1 - Barge , Dims 30 x 10 x 2.50 Blt. 1983
| Built/yard | : | 1983 The Netherlands |
| Classification | : | Bureau Veritas, I ✠ HULL Pontoon -No propulsion, valid until May 2012 |
| Trading area | : | Unrestricted navigation |
| Dimensions | : | 30.00 x 10.00 x 2.50 m |
| Draft | : | max. 1.85 m, min. 0.45 m |
| GT/NT | : | 179 / 53 |
| Load capacity | : | max. 435 tons |
| Light weight | : | approx. 110 tons |
| Spec. deckload | : | max. 4 tons/m2 |
| Bulkheads | : | 3 transverse, 2 longitudinal |
| Spud wells | : | 2, suitable for spud diam. 600 mm |
|
|
: |
|
| Position | : | The Netherlands |
| Available | : | prompt |
======================================================= 2 – For sale: Barge . Dims 36 x 9.80 x 2.50 Blt. 2009
| Built/yard | : | 2009 |
| Classification | : | Bureau Veritas + 1 3/3 (-) * Pontoon Deep Sea |
| Dimensions | : | 36.00 x 9.80 x 2.50 m |
| Light weight | : | approx. 140 tons |
| Spec. deckload | : | 6 tons/m2 |
| Plate thickness | : | deck and hull 10 mm, bulk heads 8 mm |
| Bulkheads | : | 6 transverse, 3 longitudinal |
| Particulars | : | 2 spud wells, diam 610 mm, swimming end fore and aft |
| Aux. equipment | : | 2 spud poles, length 15 m, diam. 610 mm |
| Position | : | Holland |
|
|
: |
|
| Available | : | prompt |
==========================================================
3 – For sale: Barge Dims 24.38 x 9.75 x 1.83 Blt. 2007
| Configuration | : | 6 x 40′ container pontoons + 4 x 20′ container pontoons |
| Built/yard | : | 2007/The Netherlands |
| Classification | : | Bureau Veritas attested + approved stability calculations |
| Trading area | : | inland waterways |
| Dimensions | : | 24.38 x 9.75 x 1.83 m |
| Light weight | : | 115 tons total 40′ container pontoon: 14 tons/each 20′ container pontoon: 7.6 tons/each |
| Load capacity | : | 235 tons, with freeboard of 0.30 m. |
| Bulkheads | : | 40′ container pontoon: 2 transversal bulkheads/each 20′ container pontoon: 1 transversal bulkhead/each |
| Particulars | : | 4 x double bollards |
|
|
: |
|
| Position | : | The Netherlands |
| Available | : | prompt |
=======================================================
4 – For sale: Barge Dims 27.90 x 7 x 1.35
| Building year | : | unknown |
| Dimensions | : | 27.90 x 7.00 x 1.35 m |
| Class | : | none |
| Trading area | : | inland waters only, not certified for sea |
| Nat. Tonnage Cert. | : | valid till 25-05-2015 |
| Light weight | : | approx. 51 tons |
| DWT | : | approx. 153 tons |
| Spuds | : | 2, in spudkeepers, length 13 m, diam. 600 mm, weight approx. 4 tons each |
| Bulkheads | : | 6 transverse, 3 longitudinals |
|
|
: |
|
| Position | : | Holland |
| Available | : | prompt |
Advertisement
Filed under: OTHERS SUPP. VESS. Tagged: | BARGE FOR SALE


